Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
532 Properties
532 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 4 Baths 4,034 SqFt$860,000Active
- 1/24 243 Beds 2 Baths 1,464 SqFt$488,000Pending
- 1/25 253 Beds 2 Baths 1,400 SqFt$415,000Active
- 1/25 254 Beds 3 Baths 2,150 SqFt$549,000Active
- 1/28 288 Beds 4 Baths 4,555 SqFt$869,680Active
- 1/36 363 Beds 3 Baths 2,003 SqFt$399,900Pending
- 1/25 254 Beds 3 Baths 2,006 SqFt$528,000Active
- 3D6 Beds 4 Baths 4,745 SqFt$1,575,000Active
631 W SPRING DEW LN, Lehi, UT 84043
Listed by ERA Brokers Consolidated (Salt Lake)
Single Family Home
- 1/25 253 Beds 3 Baths 2,200 SqFt$490,000Active
- 1/16 163 Beds 3 Baths 1,520 SqFt$484,900Under Contract
- 1/60 605 Beds 4 Baths 3,490 SqFt$779,999Active
- 1/25 254 Beds 3 Baths 1,774 SqFt$499,990Pending
- 1/42 424 Beds 3 Baths 1,754 SqFt$550,000Pending
- 1/43 437 Beds 3 Baths 2,274 SqFt$599,000Active
- 1/5 54 Beds 3 Baths 2,863 SqFt$644,900Active
- 1/32 326 Beds 4 Baths 3,540 SqFt$739,800Active
- 1/25 254 Beds 3 Baths 3,452 SqFt$739,900Active
- 1/44 443 Beds 3 Baths 2,296 SqFt$455,000Active
- 1/23 233 Beds 3 Baths 2,134 SqFt$450,000Active
4314 W BROMWELL CT, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse
- 1/4 43 Beds 3 Baths 4,494 SqFt$1,083,440Active
- 1/25 255 Beds 3 Baths 2,883 SqFt$585,900Price Dropped by $14K
4097 CRANBERRY LOOP N, Lehi, UT 84043
Listed by Equity Real Estate (South Valley)
Single Family Home
- 1/12 123 Beds 3 Baths 2,021 SqFt$599,990Active
- 1/4 43 Beds 3 Baths 4,935 SqFt$1,348,890Pending
- 1/22 223 Beds 2 Baths 924 SqFt$95,000Price Dropped by $5K