Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
532 Properties
532 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,336 SqFt$345,000New
- 1/41 414 Beds 4 Baths 3,416 SqFt$889,900New
- 1/10 103 Beds 2 Baths 1,349 SqFt$350,000New
- 1/41 415 Beds 2 Baths 3,114 SqFt$573,000Pending
- 1/17 173 Beds 3 Baths 4,073 SqFt$869,900New
- 1/5 54 Beds 3 Baths 2,863 SqFt$564,900Pending
- 1/37 377 Beds 4 Baths 3,655 SqFt$699,000New
2862 W SILVERBROOK CT, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/15 153 Beds 3 Baths 3,623 SqFt$691,900New
- 1/28 282 Beds 1 Bath 1,228 SqFt$424,900New
- 1/23 233 Beds 2 Baths 2,004 SqFt$525,000Pending
- 1/43 435 Beds 4 Baths 3,562 SqFt$899,900New
- 1/23 233 Beds 3 Baths 6,071 SqFt$1,299,900New
- 1/15 155 Beds 5 Baths 3,971 SqFt$902,600New
- 1/25 253 Beds 2 Baths 1,233 SqFt$324,900Price Dropped by $12K
- 1/45 454 Beds 3 Baths 2,028 SqFt$555,000New
512 W LAKEVIEW DR, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Single Family Home
- 1/25 253 Beds 3 Baths 2,633 SqFt$529,900New
- 1/27 275 Beds 3 Baths 2,632 SqFt$585,000Price Dropped by $14K
- 1/69 697 Beds 4 Baths 4,241 SqFt$874,900Pending
2488 N EAGLECREST DR, Lehi, UT 84043
Listed by PROPER Real Estate & Management LLC
Single Family Home
- 1/34 345 Beds 3 Baths 2,448 SqFt$599,000New
- 1/38 386 Beds 3 Baths 2,632 SqFt$589,000New
- 1/43 435 Beds 2 Baths 2,310 SqFt$525,000New
- 1/10 105 Beds 4 Baths 5,190 SqFt$1,150,950New
- 1/45 456 Beds 4 Baths 3,982 SqFt$1,085,000New
2912 N PARK PLACE CT W, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/20 203 Beds 2 Baths 1,272 SqFt$340,000New